| German | English |
| Anlage | system |
| Ausführung | version |
| Belastung | stress |
| Biegeprüfung | bending test |
| Dehnungsprüfung | yield test |
| Graphit | graphite |
| Halbrund | semi-circular |
| Hochtemperaturprüfung | high-temperature testing |
| HT-Ofen | HT furnace |
| Induktion | induction |
| kubisch | cuboid |
| Längenänderung | linear deformation |
| Lastgestänge | piston |
| Lastmessdose | load strain sensor |
| liegend | horizontal |
| manuell | manual |
| Messmittel | measuring equipment |
| motorisch | motor-controlled |
| Ofengehäuse | furnace housing |
| platzsparend | space-saving |
| Probengeometrie | sample geometry |
| Prüftechnik | test system |
| Prüfvorrichtung | test device |
| rechteckig | rectangular |
| Regelung | control |
| Rundofen | round furnace |
| Schertest | shear test |
| Schutzgas | inert gas |
| Schwebekörperanzeige | floating body display |
| Spulen | coils |
| Stauchung | compression |
| stehend | upright |
| Steuerung | controller |
| Tischgehäuse | table-top housing |
| Vakuumkammer | vacuum chamber |
| Verformung | deformation |
| Werkstoffprüfung | materials testing |
| Wolfram | tungsten |
| Zugprüfung | tensile test |
© 1979—2020 MAYTEC Mess- und Regeltechnik GmbH. All Rights Reserved.
German